Live snapshot
Pulled from Hyperliquid public info endpoints with fallback states.
Funding pressure
See where longs or shorts are paying the most right now.
OI and volume
Find the markets where participation and notional volume cluster.
Market pages
Click any row for funding history, order book depth, and calculators.
Setup radar
Scores use Hyperliquid 1h and 1d candles for screening context only.
| Market | Setup | Mark | 24h | Funding | OI | Volume | Spread | |
|---|---|---|---|---|---|---|---|---|
BTC-PERP | Loading setups | 79,880 | +1.07% | -0.13 bps | $2.53B | $3.98B | 0.005% | View |
ETH-PERP | Loading setups | 2,349.6 | +0.50% | -0.01 bps | $1.17B | $1.06B | 0.020% | View |
HYPE-PERP | Loading setups | 42.054 | +0.95% | +0.13 bps | $825.78M | $232.87M | 0.019% | View |
SOL-PERP | Loading setups | 84.088 | -0.49% | -0.03 bps | $248.81M | $231.36M | 0.002% | View |
ZEC-PERP | Loading setups | 427.38 | +2.99% | +0.40 bps | $204.09M | $139.92M | 0.028% | View |
DOGE-PERP | Loading setups | 0.11006 | +0.70% | +0.13 bps | $85.14M | $59.42M | 0.009% | View |
XRP-PERP | Loading setups | 1.3919 | -0.37% | +0.01 bps | $80.24M | $30.84M | 0.007% | View |
FARTCOIN-PERP | Loading setups | 0.204 | -1.43% | +0.38 bps | $41.49M | $23.37M | 0.005% | View |
kPEPE-PERP | Loading setups | 0.003981 | -0.18% | +0.13 bps | $25.59M | $19.67M | 0.075% | View |
TON-PERP | Loading setups | 1.6013 | +18.33% | +0.13 bps | $24.96M | $17.96M | 0.106% | View |
TAO-PERP | Loading setups | 286.92 | -1.20% | +0.13 bps | $39.81M | $15.63M | 0.022% | View |
AAVE-PERP | Loading setups | 92.098 | -1.16% | +0.13 bps | $55.19M | $13.81M | 0.038% | View |
PENDLE-PERP | Loading setups | 1.8932 | +18.13% | +0.13 bps | $16.06M | $13.79M | 0.099% | View |
SUI-PERP | Loading setups | 0.92933 | +0.40% | -0.03 bps | $18.37M | $13.18M | 0.025% | View |
PAXG-PERP | Loading setups | 4,516.1 | -1.95% | +0.13 bps | $36.75M | $11.83M | 0.008% | View |
ONDO-PERP | Loading setups | 0.3154 | +9.61% | +0.13 bps | $12.15M | $11.73M | 0.055% | View |
MEGA-PERP | Loading setups | 0.12548 | +0.55% | +0.13 bps | $15.46M | $11.16M | 0.110% | View |
PENGU-PERP | Loading setups | 0.010121 | +1.12% | +0.13 bps | $16.85M | $9.37M | 0.059% | View |
MON-PERP | Loading setups | 0.029736 | +0.64% | +0.13 bps | $38.68M | $8.73M | 0.114% | View |
XMR-PERP | Loading setups | 404.16 | +3.11% | +1.64 bps | $33.19M | $8.14M | 0.038% | View |
ENA-PERP | Loading setups | 0.10007 | -1.74% | +0.13 bps | $23.82M | $7.63M | 0.049% | View |
BNB-PERP | Loading setups | 623.29 | +0.40% | +0.10 bps | $24.91M | $6.95M | 0.020% | View |
XPL-PERP | Loading setups | 0.088509 | -2.09% | +0.13 bps | $17.56M | $6.7M | 0.054% | View |
LINK-PERP | Loading setups | 9.3659 | +1.99% | +0.13 bps | $29.93M | $6.5M | 0.013% | View |
Top funding rates
Rank markets by positive and negative funding pressure.
Highest open interest
See where notional positioning is concentrated.
Highest volume
Find the markets with the most 24h trading activity.
How to use this page
Start with funding and open interest, then click into a market for details. High positive funding can mean longs are paying shorts, high negative funding can mean shorts are paying longs, and high OI can signal crowded positioning. None of these signals is a trade recommendation.
Sources
- Hyperliquid Docs: Info endpointAccessed 2026-05-04
- Hyperliquid Docs: Perpetuals info endpointAccessed 2026-05-04
- Hyperliquid Docs: Rate limits and user limitsAccessed 2026-05-04